CAMPUSplastics | All PA6 grades
The international CAMPUS® database offers datasheets of the following grades that are related to the polymer family: PA6.Please click on the grade of interest to generate a datasheet. You also may select a material by choosing an other polymer family or a specific producer. In addition you may select by any part of the grade name using the input box on the left.
| Grade Name | Family | Producer |
|---|---|---|
| Akulon® CE-KMV6 | PA6-MD30 FR | DSM Engineering Plastics |
| Akulon® F-X9182 | PA6 | DSM Engineering Plastics |
| Akulon® F-X9183 | PA6 | DSM Engineering Plastics |
| Akulon® F126-C | PA6 | DSM Engineering Plastics |
| Akulon® F127 | PA6 | DSM Engineering Plastics |
| Akulon® F128 | PA6 | DSM Engineering Plastics |
| Akulon® F130 | PA6 | DSM Engineering Plastics |
| Akulon® F130-C | PA6 | DSM Engineering Plastics |
| Akulon® F130-C1 | PA6 | DSM Engineering Plastics |
| Akulon® F130-C2 | PA6 | DSM Engineering Plastics |
| Akulon® F130-C3 | PA6 | DSM Engineering Plastics |
| Akulon® F130-E1 | PA6 | DSM Engineering Plastics |
| Akulon® F132-C1 | PA6 | DSM Engineering Plastics |
| Akulon® F132-E2 | PA6 | DSM Engineering Plastics |
| Akulon® F136 | PA6 | DSM Engineering Plastics |
| Akulon® F136-C | PA6 | DSM Engineering Plastics |
| Akulon® F136-C1 | PA6 | DSM Engineering Plastics |
| Akulon® F136-DH | PA6 | DSM Engineering Plastics |
| Akulon® F136-E1 | PA6 | DSM Engineering Plastics |
| Akulon® F136-E2 | PA6 | DSM Engineering Plastics |
| Akulon® F150-CZ | PA6 | DSM Engineering Plastics |
| Akulon® F160-Z | PA6 | DSM Engineering Plastics |
| Akulon® F223-D | PA6 | DSM Engineering Plastics |
| Akulon® F223-D /B | PA6 | DSM Engineering Plastics |
| Akulon® F230-C | PA6 | DSM Engineering Plastics |
| Akulon® F232 | PA6 | DSM Engineering Plastics |
| Akulon® F232-D | PA6 | DSM Engineering Plastics |
| Akulon® F234-C | PA6 | DSM Engineering Plastics |
| Akulon® F236-C | PA6 | DSM Engineering Plastics |
| Akulon® F249-HG4 | PA6-GF20 | DSM Engineering Plastics |
| Akulon® Fuel Lock FL-LP | PA6 | DSM Engineering Plastics |
| Akulon® K-X04832 | PA6-(GF+MD)30 | DSM Engineering Plastics |
| Akulon® K222-D | PA6 | DSM Engineering Plastics |
| Akulon® K222-DL | PA6 | DSM Engineering Plastics |
| Akulon® K222-KGMV14 | PA6-(GF+MD)25 FR(30) | DSM Engineering Plastics |
| Akulon® K222-KGMV15 | PA6-(GF+MD)30 FR | DSM Engineering Plastics |
| Akulon® K222-KGV4 | PA6-GF20 FR(30) | DSM Engineering Plastics |
| Akulon® K222-KGV4 /A | PA6-GF20 FR(30) | DSM Engineering Plastics |
| Akulon® K222-KGV6 | PA6-GF30 FR | DSM Engineering Plastics |
| Akulon® K222-KMV5 | PA6-MD25 FR(30) | DSM Engineering Plastics |
| Akulon® K222-KMV5 /A | PA6-MD25 FR(30) | DSM Engineering Plastics |
| Akulon® K222-KWGV4 | PA6-GF20 FR(30) | DSM Engineering Plastics |
| Akulon® K223-HGM24 | PA6-(GF+MD)30 | DSM Engineering Plastics |
| Akulon® K223-HM6 | PA6-MD30 | DSM Engineering Plastics |
| Akulon® K223-KMV6 | PA6-MD30 FR(17) | DSM Engineering Plastics |
| Akulon® K223-P2 | PA6-I | DSM Engineering Plastics |
| Akulon® K224-G0 | PA6-GF50 | DSM Engineering Plastics |
| Akulon® K224-G3 | PA6-GF15 | DSM Engineering Plastics |
| Akulon® K224-G4U | PA6-GF23 | DSM Engineering Plastics |
| Akulon® K224-G6 | PA6-GF30 | DSM Engineering Plastics |
| Akulon® K224-G6U | PA6-GF33 | DSM Engineering Plastics |
| Akulon® K224-G8 | PA6-GF40 | DSM Engineering Plastics |
| Akulon® K224-HG0 | PA6-GF50 | DSM Engineering Plastics |
| Akulon® K224-HG3 | PA6-GF15 | DSM Engineering Plastics |
| Akulon® K224-HG4 | PA6-GF20 | DSM Engineering Plastics |
| Akulon® K224-HG6 | PA6-GF30 | DSM Engineering Plastics |
| Akulon® K224-HG6U | PA6-GF33 | DSM Engineering Plastics |
| Akulon® K224-HG7 | PA6-GF35 | DSM Engineering Plastics |
| Akulon® K224-HG8 | PA6-GF40 | DSM Engineering Plastics |
| Akulon® K224-HGM35 | PA6-(GF+MD)40 | DSM Engineering Plastics |
| Akulon® K224-HGR24 | PA6-(GF+GB)30 | DSM Engineering Plastics |
| Akulon® K224-HPG3 | PA6-I-GF15 | DSM Engineering Plastics |
| Akulon® K224-KG6 | PA6-GF30 | DSM Engineering Plastics |
| Akulon® K224-LG0 | PA6-GF50 | DSM Engineering Plastics |
| Akulon® K224-LG4U | PA6-GF22 | DSM Engineering Plastics |
| Akulon® K224-LG6 | PA6-GF30 | DSM Engineering Plastics |
| Akulon® K224-LG6 /E | PA6-GF30 | DSM Engineering Plastics |
| Akulon® K224-LGM35 | PA6-(GF+MD)40 | DSM Engineering Plastics |
| Akulon® K224-PG2 | PA6-I-GF8 | DSM Engineering Plastics |
| Akulon® K224-PG3 | PA6-I-GF15 | DSM Engineering Plastics |
| Akulon® K224-PG6 | PA6-I-GF30 | DSM Engineering Plastics |
| Akulon® K224-PG8 | PA6-I-GF40 | DSM Engineering Plastics |
| Akulon® K224-TG9 | PA6-GF45 | DSM Engineering Plastics |
| Akulon® K224-TG9/A | PA6-GF45 | DSM Engineering Plastics |
| Akulon® K225-KS | PA6 FR(30) | DSM Engineering Plastics |
| Akulon® K225-KV | PA6 FR(30) | DSM Engineering Plastics |
| Akulon® K225-KWS | PA6 FR(30) | DSM Engineering Plastics |
| Akulon® K240-HPG3 | PA6-I-GF15 | DSM Engineering Plastics |
| Akulon® N22D | PA6 | DSM Engineering Plastics |
| Akulon® N24-G6 | PA6-GF30 | DSM Engineering Plastics |
| Akulon® N24-G7 | PA6-GF35 | DSM Engineering Plastics |
| Akulon® N24-LG6 | PA6-GF30 | DSM Engineering Plastics |
| Akulon® N24-LG6U | PA6-GF30 | DSM Engineering Plastics |
| Akulon® Ultraflow K-FG0 | PA6-GF50 | DSM Engineering Plastics |
| Akulon® Ultraflow K-FG12 | PA6-GF60 | DSM Engineering Plastics |
| Akulon® Ultraflow K-FG3 | PA6-GF15 | DSM Engineering Plastics |
| Akulon® Ultraflow K-FG5 | PA6-GF25 | DSM Engineering Plastics |
| Akulon® Ultraflow K-FG6 | PA6-GF30 | DSM Engineering Plastics |
| Akulon® Ultraflow K-FG7 | PA6-GF35 | DSM Engineering Plastics |
| Akulon® Ultraflow K-FG8 | PA6-GF40 | DSM Engineering Plastics |
| Akulon® Ultraflow K-FG9 | PA6-GF45 | DSM Engineering Plastics |
| Akulon® Ultraflow K-FHG0 | PA6-GF50 | DSM Engineering Plastics |
| Akulon® Ultraflow K-FHG12 | PA6-GF60 | DSM Engineering Plastics |
| Akulon® Ultraflow K-FHG6 | PA6-GF30 | DSM Engineering Plastics |
| Akulon® Ultraflow K-FHG6 /A | PA6-GF30 | DSM Engineering Plastics |
| Akulon® Ultraflow K-FHG7 | PA6-GF35 | DSM Engineering Plastics |
| Akulon® Ultraflow K-FHG8 | PA6-GF40 | DSM Engineering Plastics |
| Akulon® Ultraflow K-FHGM35 | PA6-(GF+MD)40 | DSM Engineering Plastics |
| Akulon® Ultraflow K-FHGR24 | PA6-(GF+GB)30 | DSM Engineering Plastics |
| Akulon® Ultraflow K-FKGS6 /B | PA6-GF30 FR(17) | DSM Engineering Plastics |
| Akulon® Ultraflow K-FKGV4 /A | PA6-GF20 FR | DSM Engineering Plastics |
| Akulon® Ultraflow K-FKMV5 | PA6-MD25 FR(30) | DSM Engineering Plastics |
| Akulon® Ultraflow K-FKMV5 /C | PA6-MD25 | DSM Engineering Plastics |
| Akulon® Ultraflow K-FLG6/E | PA6-GF30 | DSM Engineering Plastics |
| Akulon® Ultraflow K-FPG8 | PA6-I-GF40 | DSM Engineering Plastics |
| Akulon® Ultraflow K220-HGM44 | PA6-(GF+MD)40 | DSM Engineering Plastics |
| Akulon® XG-FKGS6 | PA6-GF30 FR | DSM Engineering Plastics |
| Akulon® XP32-C1 | PA6 | DSM Engineering Plastics |
| Akulon® XP32-E1 | PA6 | DSM Engineering Plastics |
| Akulon® XP36-C1 | PA6 | DSM Engineering Plastics |
| Akulon® XP36-D1H | PA6 | DSM Engineering Plastics |
| Akulon® XP36-E1 | PA6 | DSM Engineering Plastics |
| ALCOM® PA6 900/1 CF10 GF25 IM | PA6-I-(GF+CF)35 | ALBIS Plastic GmbH |
| ALCOM® PA6 900/1 GF10 GB20 | PA6-(GF+GB)30 | ALBIS Plastic GmbH |
| ALCOM® PA6 900/1 GF10 MR20 | PA6-(GF+MX)30 | ALBIS Plastic GmbH |
| ALCOM® PA6 900/1 GF10 MR30 | PA6-(GF+MX)40 | ALBIS Plastic GmbH |
| ALCOM® PA6 900/1 GF15 GB15 | PA6-(GF+GB)30 | ALBIS Plastic GmbH |
| ALCOM® PA6 900/1 GF15 MR25 | PA6-(GF+MX)40 | ALBIS Plastic GmbH |
| ALCOM® PA6 900/1 GF15 MR25 UV | PA6-(GF+MX)40 | ALBIS Plastic GmbH |
| ALCOM® PA6 900/1 GF20 MR25 | PA6-(GF+MX)45 | ALBIS Plastic GmbH |
| ALCOM® PA6 900/1 GF30 MO2 | PA6-GF... | ALBIS Plastic GmbH |
| ALCOM® PA6 900/1 GF30 PTFE15 Si2 | (PA6+PTFE)-GF... | ALBIS Plastic GmbH |
| ALCOM® PA6 900/1 GF5 GB25 | PA6-(GF+GB)30 | ALBIS Plastic GmbH |
| ALCOM® PA6 900/1 MO1 | PA6... | ALBIS Plastic GmbH |
| ALCOM® PA6 900/1 PTFE10 IM | (PA6+PTFE)-I | ALBIS Plastic GmbH |
| ALCOM® PA6 900/1 Si3 | PA6... | ALBIS Plastic GmbH |
| ALCOM® PA6 900/11 GF10 MR20 | PA6-I-(GF+MX)30 | ALBIS Plastic GmbH |
| ALCOM® PA6 900/11 GF10 MR20 MCF | PA6-(GF+MX)30 | ALBIS Plastic GmbH |
| ALCOM® PA6 900/11 GF30 RD1303-06MCF | PA6-GF30 | ALBIS Plastic GmbH |
| ALCOM® PA6 900/11 GF30 SV 12-778MCF | PA6-GF30 | ALBIS Plastic GmbH |
| ALCOM® PA6 900/30.1 TCE10 | PA6... | ALBIS Plastic GmbH |
| ALCOM® PA6 900/7 GF15 PTFE10 | (PA6+PTFE)-GF15 | ALBIS Plastic GmbH |
| ALCOM® PA6 900/8 GF10 MR20 | PA6-(GF+MX)30 | ALBIS Plastic GmbH |
| ALCOM® PA6 900/8 GF10 MR20 IM | PA6-I-(GF+MX)30 | ALBIS Plastic GmbH |
| ALCOM® PA6 900/8 SV 1403-04 MCF | PA6 | ALBIS Plastic GmbH |
| ALCOM® PA6 99/0701 EC | PA6-CD | ALBIS Plastic GmbH |
| ALTECH 6 PA 1461 Z 2 | PA6-GF30 | ALBIS Plastic GmbH |
| ALTECH PA6 A 1000/107 | PA6 | ALBIS Plastic GmbH |
| ALTECH PA6 A 1000/108 | PA6 | ALBIS Plastic GmbH |
| ALTECH PA6 A 1000/109 | PA6 | ALBIS Plastic GmbH |
| ALTECH PA6 A 1000/110 IM | PA6-I | ALBIS Plastic GmbH |
| ALTECH PA6 A 1000/120 UV | PA6 | ALBIS Plastic GmbH |
| ALTECH PA6 A 1000/126 UV | PA6 | ALBIS Plastic GmbH |
| ALTECH PA6 A 1000/149 FR | PA6 FR | ALBIS Plastic GmbH |
| ALTECH PA6 A 1000/310 IM | PA6-I | ALBIS Plastic GmbH |
| ALTECH PA6 A 1000/316 IM | PA6-I | ALBIS Plastic GmbH |
| ALTECH PA6 A 1000/506 HV | PA6 | ALBIS Plastic GmbH |
| ALTECH PA6 A 1000/510 IM | PA6-I | ALBIS Plastic GmbH |
| ALTECH PA6 A 1000/518 IM | PA6-I | ALBIS Plastic GmbH |
| ALTECH PA6 A 1000/520 UV HV | PA6 | ALBIS Plastic GmbH |
| ALTECH PA6 A 1000/586 | PA6 | ALBIS Plastic GmbH |
| ALTECH PA6 A 1000/700 | PA6 | ALBIS Plastic GmbH |
| ALTECH PA6 A 1000/716 IM | PA6-I | ALBIS Plastic GmbH |
| ALTECH PA6 A 2003/710 GF3 IM | PA6-I-GF3 | ALBIS Plastic GmbH |
| ALTECH PA6 A 2010/100 GF10 | PA6-GF10 | ALBIS Plastic GmbH |
| ALTECH PA6 A 2015/109 GF15 | PA6-GF15 | ALBIS Plastic GmbH |
| ALTECH PA6 A 2015/210 GF15 IM | PA6-I-GF15 | ALBIS Plastic GmbH |
| ALTECH PA6 A 2015/220 GF15 UV | PA6-GF15 | ALBIS Plastic GmbH |
| ALTECH PA6 A 2015/310 GF15 IM | PA6-I-GF15 | ALBIS Plastic GmbH |
| ALTECH PA6 A 2015/321 GF15 UV IM | PA6-I-GF15 | ALBIS Plastic GmbH |
| ALTECH PA6 A 2015/610 GF15 IM | PA6-I-GF15 | ALBIS Plastic GmbH |
| ALTECH PA6 A 2015/710 GF15 IM | PA6-I-GF15 | ALBIS Plastic GmbH |
| ALTECH PA6 A 2020/109 GF20 | PA6-GF20 | ALBIS Plastic GmbH |
| ALTECH PA6 A 2025/109 GF25 | PA6-GF25 | ALBIS Plastic GmbH |
| ALTECH PA6 A 2030/109 GF30 | PA6-GF30 | ALBIS Plastic GmbH |
| ALTECH PA6 A 2030/209 GF30 | PA6-GF30 | ALBIS Plastic GmbH |
| ALTECH PA6 A 2030/212 GF30 IM UV | PA6-I-GF30 | ALBIS Plastic GmbH |
| ALTECH PA6 A 2030/319 GF30 IM | PA6-I-GF30 | ALBIS Plastic GmbH |
| ALTECH PA6 A 2030/320 GF30 UV | PA6-GF30 | ALBIS Plastic GmbH |
| ALTECH PA6 A 2030/577 GF30 | PA6-GF30 | ALBIS Plastic GmbH |
| ALTECH PA6 A 2030/586 GF30 | PA6-GF30 | ALBIS Plastic GmbH |
| ALTECH PA6 A 2030/587 GF30 | PA6-GF30 | ALBIS Plastic GmbH |
| ALTECH PA6 A 2030/610 GF30 IM | PA6-I-GF30 | ALBIS Plastic GmbH |
| ALTECH PA6 A 2035/109 GF35 | PA6-GF35 | ALBIS Plastic GmbH |
| ALTECH PA6 A 4030/109 MR30 | PA6-MX30 | ALBIS Plastic GmbH |
| ALTECH PA6 A 4030/210 MR30 | PA6-MX30 | ALBIS Plastic GmbH |
| ALTECH PA6 A 4040/100 MR40 | PA6-MX40 | ALBIS Plastic GmbH |
| ALTECH PA6 B 1000/109 | PA6 | ALBIS Plastic GmbH |
| ALTECH PA6 B 1000/209 | PA6 | ALBIS Plastic GmbH |
| ALTECH PA6 B 1000/509 | PA6 | ALBIS Plastic GmbH |
| ALTECH PA6 B 2015/100 GF15 | PA6-GF15 | ALBIS Plastic GmbH |
| ALTECH PA6 B 2015/106 GF15 | PA6-GF15 | ALBIS Plastic GmbH |
| ALTECH PA6 B 2025/309 GF25 | PA6-GF25 | ALBIS Plastic GmbH |
| ALTECH PA6 B 2030/209 GF30 | PA6-GF30 | ALBIS Plastic GmbH |
| ALTECH PA6 C 2030/100 GF30 | PA6-GF30 | ALBIS Plastic GmbH |
| ALTECH PA6 C 2030/119 GF30 IM | PA6-I-GF30 | ALBIS Plastic GmbH |
| ALTECH PA6 C 2030/219 GF30 IM | PA6-I-GF30 | ALBIS Plastic GmbH |
| ALTECH PA6 C 3030/100 GB30 | PA6-GB30 | ALBIS Plastic GmbH |
| ALTECH PA6 C 3030/320 GB30 UV | PA6-GB30 | ALBIS Plastic GmbH |
| ALTECH PA6 C 3230/100 GB20 GF10 | PA6-(GB+GF)30 | ALBIS Plastic GmbH |
| ALTECH PA6 C 4230/100 GF10 MR20 | PA6-(GF+MX)30 | ALBIS Plastic GmbH |
| ALTECH PA6+ASA A 1000/220 UV | (PA6+ASA) | ALBIS Plastic GmbH |
| ALTECH PA6+ASA A 1000/312 UV IM | (PA6+ASA)-I | ALBIS Plastic GmbH |
| ALTECH PA6+ASA A 4010/220 MR10 | (PA6+ASA)-MX10 | ALBIS Plastic GmbH |
| ALTECH PA6+ASA A4010221MR10UV IM | (PA6+ASA)-I-MX10 | ALBIS Plastic GmbH |
| ALTECH PA6+PA666 A2030/100GF30IM | (PA6+PA666)-I-GF30 | ALBIS Plastic GmbH |
| ALTECH PA66+PA6 A 1000/567 | (PA66+PA6) | ALBIS Plastic GmbH |
| BERGAMID® B70/75/80 | PA6 | PolyOne Engineered Materials Europe |
| BERGAMID® B70/80G/GK30TM-Y | PA6-(GF+GB)30 | PolyOne Engineered Materials Europe |
| BERGAMID® B70/80G10TM-X | PA6-GF10 | PolyOne Engineered Materials Europe |
| BERGAMID® B70/80G15TM-Y | PA6-GF15 | PolyOne Engineered Materials Europe |
| BERGAMID® B70/80G15TM-Z | PA6-GF15 | PolyOne Engineered Materials Europe |
| BERGAMID® B70/80G30TM-X | PA6-GF30 | PolyOne Engineered Materials Europe |
| BERGAMID® B70/80G30TM-Y | PA6-GF30 | PolyOne Engineered Materials Europe |
| BERGAMID® B70/80G30TM-Z | PA6-GF30 | PolyOne Engineered Materials Europe |
| BERGAMID® B70/80PM-Y | PA6 | PolyOne Engineered Materials Europe |
| BERGAMID® B70/80PM-Z | PA6 | PolyOne Engineered Materials Europe |
| BERGAMID® B70/80TM-X | PA6 | PolyOne Engineered Materials Europe |
| BERGAMID® B70/80TM-Y | PA6 | PolyOne Engineered Materials Europe |
| BERGAMID® B70/80TM-Z | PA6 | PolyOne Engineered Materials Europe |
| BERGAMID® B70/80UF | PA6 | PolyOne Engineered Materials Europe |
| BERGAMID® B700-20 | PA6 | PolyOne Engineered Materials Europe |
| BERGAMID® B700/750/800 | PA6 | PolyOne Engineered Materials Europe |
| BERGAMID® B700G/GK30 | PA6-(GF+GB)30 | PolyOne Engineered Materials Europe |
| BERGAMID® B700G/GK30H | PA6-(GF+GB)30 | PolyOne Engineered Materials Europe |
| BERGAMID® B700G10H | PA6-GF10 | PolyOne Engineered Materials Europe |
| BERGAMID® B700G15H | PA6-GF15 | PolyOne Engineered Materials Europe |
| BERGAMID® B700G20H | PA6-GF20 | PolyOne Engineered Materials Europe |
| BERGAMID® B700G25H | PA6-GF25 | PolyOne Engineered Materials Europe |
| BERGAMID® B700G30H | PA6-GF30 | PolyOne Engineered Materials Europe |
| BERGAMID® B700G30TM-Z | PA6-GF30 | PolyOne Engineered Materials Europe |
| BERGAMID® B700G35H | PA6-GF35 | PolyOne Engineered Materials Europe |
| BERGAMID® B700G40H | PA6-GF40 | PolyOne Engineered Materials Europe |
| BERGAMID® B700G45H | PA6-GF45 | PolyOne Engineered Materials Europe |
| BERGAMID® B700G50H | PA6-GF50 | PolyOne Engineered Materials Europe |
| BERGAMID® B700UF | PA6 | PolyOne Engineered Materials Europe |
| BERGAMID® B700W25 | PA6 | PolyOne Engineered Materials Europe |
| BERGAMID® B70G/GK30 | PA6-(GF+GB)30 | PolyOne Engineered Materials Europe |
| BERGAMID® B70G/GK30UF | PA6-(GF+GB)30 | PolyOne Engineered Materials Europe |
| BERGAMID® B70G/MI30U | PA6-(GF+MD)30 | PolyOne Engineered Materials Europe |
| BERGAMID® B70G10 | PA6-GF10 | PolyOne Engineered Materials Europe |
| BERGAMID® B70G10/MI20 | PA6-(GF+MD)30 | PolyOne Engineered Materials Europe |
| BERGAMID® B70G15 | PA6-GF15 | PolyOne Engineered Materials Europe |
| BERGAMID® B70G15PM-Z | PA6-GF15 | PolyOne Engineered Materials Europe |
| BERGAMID® B70G20 | PA6-GF20 | PolyOne Engineered Materials Europe |
| BERGAMID® B70G25 | PA6-GF25 | PolyOne Engineered Materials Europe |
| BERGAMID® B70G25TM-Z | PA6-GF25 | PolyOne Engineered Materials Europe |
| BERGAMID® B70G30 | PA6-GF30 | PolyOne Engineered Materials Europe |
| BERGAMID® B70G35 | PA6-GF35 | PolyOne Engineered Materials Europe |
| BERGAMID® B70G40 | PA6-GF40 | PolyOne Engineered Materials Europe |
| BERGAMID® B70G45 | PA6-GF45 | PolyOne Engineered Materials Europe |
| BERGAMID® B70G50 | PA6-GF50 | PolyOne Engineered Materials Europe |
| BERGAMID® B70GK30 | PA6-GB30 | PolyOne Engineered Materials Europe |
| BERGAMID® B70GK30UF | PA6-GB30 | PolyOne Engineered Materials Europe |
| BERGAMID® B70L | PA6 | PolyOne Engineered Materials Europe |
| BERGAMID® B70MI20 | PA6-MD20 | PolyOne Engineered Materials Europe |
| BERGAMID® B70MI25UF | PA6-MD25 | PolyOne Engineered Materials Europe |
| BERGAMID® B70MI30 | PA6-MD30 | PolyOne Engineered Materials Europe |
| BERGAMID® B70MI30TM-X | PA6-MD30 | PolyOne Engineered Materials Europe |
| BERGAMID® B70MOS2 | PA6 | PolyOne Engineered Materials Europe |
| BERGAMID® B70NATUR 50 | PA6 | PolyOne Engineered Materials Europe |
| BERGAMID® B70W25 | PA6 | PolyOne Engineered Materials Europe |
| BERGAMID® B70W25G30 | PA6-GF30 | PolyOne Engineered Materials Europe |
| BERGAMID® B80NATUR 90 | PA6 | PolyOne Engineered Materials Europe |
| CELSTRAN PA6-GF30-01 | PA6-GF30 | Ticona |
| CELSTRAN PA6-GF40-01 | PA6-GF40 | Ticona |
| CELSTRAN PA6-GF40-03 | PA6-GF40 | Ticona |
| CELSTRAN PA6-GF50-01 | PA6-GF50 | Ticona |
| CELSTRAN PA6-GF50-03 | PA6-GF50 | Ticona |
| CELSTRAN PA6-GF60-01 | PA6-GF60 | Ticona |
| CELSTRAN PA6-GF60-03 | PA6-GF60 | Ticona |
| Durethan® B 30 S | PA6 | LANXESS Deutschland GmbH |
| Durethan® B 30 S F30 | PA6 FR | LANXESS Deutschland GmbH |
| Durethan® B 30 S FN40 | PA6 | LANXESS Deutschland GmbH |
| Durethan® B 31 F | PA6 | LANXESS Deutschland GmbH |
| Durethan® B 31 SK | PA6 | LANXESS Deutschland GmbH |
| Durethan® B 35 F | PA6 | LANXESS Deutschland GmbH |
| Durethan® B 35 FA | PA6 | LANXESS Deutschland GmbH |
| Durethan® B 35 FKA | PA6 | LANXESS Deutschland GmbH |
| Durethan® B 38 FKA | PA6 | LANXESS Deutschland GmbH |
| Durethan® B 40 E | PA6 | LANXESS Deutschland GmbH |
| Durethan® B 40 F | PA6 | LANXESS Deutschland GmbH |
| Durethan® B 40 FA | PA6 | LANXESS Deutschland GmbH |
| Durethan® B 40 FAM | PA6 | LANXESS Deutschland GmbH |
| Durethan® B 40 FKA | PA6 | LANXESS Deutschland GmbH |
| Durethan® B 40 SK | PA6 | LANXESS Deutschland GmbH |
| Durethan® BC 30 | PA6 | LANXESS Deutschland GmbH |
| Durethan® BC 304 H3.0 | PA6 | LANXESS Deutschland GmbH |
| Durethan® BC 40 SR2 | PA6 | LANXESS Deutschland GmbH |
| Durethan® BC 700 HTS | PA6-I | LANXESS Deutschland GmbH |
| Durethan® BCF 30X H2.0 | PA6-(GF+CF)30 | LANXESS Deutschland GmbH |
| Durethan® BG 30 X | PA6-(GF+GB)30 | LANXESS Deutschland GmbH |
| Durethan® BG 30 X H2.0 | PA6-(GF+GB)30 | LANXESS Deutschland GmbH |
| Durethan® BG 30 X H3.0 | PA6-(GF+GB)30 | LANXESS Deutschland GmbH |
| Durethan® BG 30X W1 | PA6-(GF+GB)30 | LANXESS Deutschland GmbH |
| Durethan® BKV 115 | PA6-GF15 | LANXESS Deutschland GmbH |
| Durethan® BKV 115 H2.0 | PA6-GF15 | LANXESS Deutschland GmbH |
| Durethan® BKV 130 | PA6-GF30 | LANXESS Deutschland GmbH |
| Durethan® BKV 130 GIT | PA6-GF30 | LANXESS Deutschland GmbH |
| Durethan® BKV 130 H2.0 | PA6-GF30 | LANXESS Deutschland GmbH |
| Durethan® BKV 130 H3.0 | PA6-GF30 | LANXESS Deutschland GmbH |
| Durethan® BKV 140 | PA6-GF40 | LANXESS Deutschland GmbH |
| Durethan® BKV 140 H2.0 | PA6-GF40 | LANXESS Deutschland GmbH |
| Durethan® BKV 15 | PA6-GF15 | LANXESS Deutschland GmbH |
| Durethan® BKV 15 G H2.0 | PA6-GF15 | LANXESS Deutschland GmbH |
| Durethan® BKV 15 H2.0 | PA6-GF15 | LANXESS Deutschland GmbH |
| Durethan® BKV 15 H3.0 | PA6-GF15 | LANXESS Deutschland GmbH |
| Durethan® BKV 20 FN00 | PA6-GF18 | LANXESS Deutschland GmbH |
| Durethan® BKV 20 FN20 | PA6-GF20 FR | LANXESS Deutschland GmbH |
| Durethan® BKV 215 | PA6-I-GF15 | LANXESS Deutschland GmbH |
| Durethan® BKV 215 H2.0 | PA6-I-GF15 | LANXESS Deutschland GmbH |
| Durethan® BKV 215 H3.0 | PA6-I-GF15 | LANXESS Deutschland GmbH |
| Durethan® BKV 215 W1 | PA6-I-GF15 | LANXESS Deutschland GmbH |
| Durethan® BKV 230 H2.0 | PA6-GF30 | LANXESS Deutschland GmbH |
| Durethan® BKV 25 H2.0 LT | PA6-GF25 | LANXESS Deutschland GmbH |
| Durethan® BKV 25 H3.0 | PA6-GF25 | LANXESS Deutschland GmbH |
| Durethan® BKV 30 | PA6-GF | LANXESS Deutschland GmbH |
| Durethan® BKV 30 EF | PA6-GF30 | LANXESS Deutschland GmbH |
| Durethan® BKV 30 FN00 | PA6-GF | LANXESS Deutschland GmbH |
| Durethan® BKV 30 G H2.0 | PA6-GF30 | LANXESS Deutschland GmbH |
| Durethan® BKV 30 G W1 | PA6-GF30 | LANXESS Deutschland GmbH |
| Durethan® BKV 30 H2.0 | PA6-GF30 | LANXESS Deutschland GmbH |
| Durethan® BKV 30 H2.0 EF | PA6-GF30 | LANXESS Deutschland GmbH |
| Durethan® BKV 30 H3.0 | PA6-GF30 | LANXESS Deutschland GmbH |
| Durethan® BKV 30 HTS | PA6-GF30 | LANXESS Deutschland GmbH |
| Durethan® BKV 30 W1 | PA6-GF30 | LANXESS Deutschland GmbH |
| Durethan® BKV 315 Z H2.0 | PA6-GF15 | LANXESS Deutschland GmbH |
| Durethan® BKV 325 Z H2.0 | PA6-I-GF25 | LANXESS Deutschland GmbH |
| Durethan® BKV 330 H2.0 | PA6-GF30 | LANXESS Deutschland GmbH |
| Durethan® BKV 35 CX H2.0 | PA6-GF35 | LANXESS Deutschland GmbH |
| Durethan® BKV 35 H2.0 | PA6-GF35 | LANXESS Deutschland GmbH |
| Durethan® BKV 35 H2.0 EF | PA6-GF35 | LANXESS Deutschland GmbH |
| Durethan® BKV 35 HTS | PA6-GF35 | LANXESS Deutschland GmbH |
| Durethan® BKV 40 H2.0 | PA6-GF40 | LANXESS Deutschland GmbH |
| Durethan® BKV 50 H EF DUS022 | PA6-GF50 | LANXESS Deutschland GmbH |
| Durethan® BKV 50 H2.0 | PA6-GF50 | LANXESS Deutschland GmbH |
| Durethan® BKV 50 H2.0 EF | PA6-GF50 | LANXESS Deutschland GmbH |
| Durethan® BKV 50 H3.0 | PA6-GF50 | LANXESS Deutschland GmbH |
| Durethan® BM 240 | PA6-MD40 | LANXESS Deutschland GmbH |
