CAMPUSplastics | All PS-SY grades
The international CAMPUS® database offers datasheets of the following grades that are related to the polymer family: PS-SY.Please click on the grade of interest to generate a datasheet. You also may select a material by choosing an other polymer family or a specific producer. In addition you may select by any part of the grade name using the input box on the left.
| Grade Name | Family | Producer |
|---|---|---|
| Edgetek sPS® QT-10GB-10MN/000 | (PS-SY)-(GB+MD)20 | PolyOne Engineered Materials Europe |
| Edgetek sPS® QT-10GF-10MN/000 | (PS-SY)-(GF+MD)20 | PolyOne Engineered Materials Europe |
| Edgetek sPS® QT-10GF/000 | (PS-SY)-GF10 | PolyOne Engineered Materials Europe |
| Edgetek sPS® QT-10GF/000 FR | (PS-SY)-GF10 | PolyOne Engineered Materials Europe |
| Edgetek sPS® QT-15GF-15GB/000 | (PS-SY)-(GF+GB)30 | PolyOne Engineered Materials Europe |
| Edgetek sPS® QT-20GB/000 | (PS-SY)-GB20 | PolyOne Engineered Materials Europe |
| Edgetek sPS® QT-20GF/000 | (PS-SY)-GF20 | PolyOne Engineered Materials Europe |
| Edgetek sPS® QT-22GF/000 FR | (PS-SY)-GF22 | PolyOne Engineered Materials Europe |
| Edgetek sPS® QT-22MN/000 HI | (PS-SY)-MD22 | PolyOne Engineered Materials Europe |
| Edgetek sPS® QT-25GF/000 FR | (PS-SY)-GF25 | PolyOne Engineered Materials Europe |
| Edgetek sPS® QT-30GB/000 | (PS-SY)-GB30 | PolyOne Engineered Materials Europe |
| Edgetek sPS® QT-30GF/000 | (PS-SY)-GF30 | PolyOne Engineered Materials Europe |
| Edgetek sPS® QT-30GF/000 FR | (PS-SY)-GF30 | PolyOne Engineered Materials Europe |
| Edgetek sPS® QT-30GF/000 FR HC | (PS-SY)-GF30 | PolyOne Engineered Materials Europe |
| Edgetek sPS® QT-40GF/000 | (PS-SY)-GF40 | PolyOne Engineered Materials Europe |
| Edgetek sPS® QT-40GF/000 FR | (PS-SY)-GF40 | PolyOne Engineered Materials Europe |

