CAMPUS® datasheet | Grilon CR 9
This datasheet of Grilon CR 9 from EMS-GRIVORY | a unit of EMS-CHEMIE AG is provided by the international plastics database CAMPUS.
CAMPUS is organized by a group of leading international resin producers, who have agreed to test their material according to uniform conditions, based on ISO standards (ISO 10350, ISO 11403), in order to offer comparable data to the market.
You may contact the supplier for more information about this grade.
Grilon CR 9 | PA* | EMS-GRIVORY | a unit of EMS-CHEMIE AG
Product Texts
Product designation according to ISO 1874: PA 6/12 FT, 16-020
Co Polyamide
Product Attributes
| Flexible, High viscosity, Transparent, Barrier Properties |
Markets
| Packaging | |
| Oriented film |
Approvals
| Food Contact | |
| EU Requirements, FDA |
| Rheological properties | dry / cond | Unit | Test Standard |
| Melt volume-flow rate (MVR) | 120 / * | cm³/10min | ISO 1133 |
| Temperature | 275 / * | °C | ISO 1133 |
| Load | 5 / * | kg | ISO 1133 |
| Mechanical properties | dry / cond | Unit | Test Standard |
| Tensile Modulus | - / 550 | MPa | ISO 527-1/-2 |
| Thermal properties | dry / cond | Unit | Test Standard |
| Melting temperature (10°C/min) | 200 / * | °C | ISO 11357-1/-3 |
| Other properties | dry / cond | Unit | Test Standard |
| Water absorption | 9 / * | % | Sim. to ISO 62 |
| Humidity absorption | 2 / * | % | Sim. to ISO 62 |
| Density | 1100 / - | kg/m³ | ISO 1183 |
| Film Properties | dry / cond | Unit | Test Standard |
| Stress at yield (parallel) | 30 / * | MPa | ISO 527-3 |
| Stress at yield (normal) | 30 / * | MPa | ISO 527-3 |
| Strain at yield (parallel) | 10 / * | % | ISO 527-3 |
| Strain at yield (normal) | 10 / * | % | ISO 527-3 |
| Maximum strain (parallel) | 800 / * | % | ISO 527-3 |
| Maximum strain (normal) | 900 / * | % | ISO 527-3 |
| Elmendorf Tear resistance (parallel) | 20 / * | N | ISO 6383-2 |
| Elmendorf Tear resistance (normal) | 20 / * | N | ISO 6383-2 |
| Trouser Tear resistance (parallel) | 65 / * | N/mm | ISO 6383-1 |
| Trouser Tear resistance (normal) | 65 / * | N/mm | ISO 6383-1 |
| Gloss, 60° | 130 / * | - | ISO 2813 |
| WVTR (23°C/85%r.h.) | 15 / * | g/(m²*d) | DIS 15106-1/-2 |
| Oxygen transmission rate (23°C/0%r.h.) | 55 / * | cm³/(m²*d*bar) | DIS 15105-1/-2 |
| Oxygen transmission rate (23°C/85%r.h.) | 75 / * | cm³/(m²*d*bar) | DIS 15105-1/-2 |
| Carbon Dioxide transm. rate (23°C/0%r.h.) | 200 / * | cm³/(m²*d*bar) | DIS 15105-1/-2 |
| Carbon Dioxide transm. rate (23°C/85%r.h.) | 350 / * | cm³/(m²*d*bar) | DIS 15105-1/-2 |
| Rheological calculation properties | Value | Unit | Test Standard |
| Density of melt | 940 | kg/m³ | - |
| Thermal conductivity of melt | 0.22 | W/(m K) | - |
| Spec. heat capacity melt | 2600 | J/(kg K) | - |
| Eff. thermal diffusivity | 9E-8 | m²/s | - |
Diagrams
Characteristics
Processing
Film Extrusion, Other Extrusion
Delivery form
Pellets
Special Characteristics
Transparent
Regional Availability
Other text information
Film extrusion
PREPROCESSING
Max. water content : <= 0.1 %
PROCESSING
Melt temperature : 220-230 °C
Smooth or roughened feeding zone : 40-80 °C
Barrel temp. profile : 210-220 °C
Head temp. : 210-220 °C
Please consider the information about the application of the materials.
Max. water content : <= 0.1 %
PROCESSING
Melt temperature : 220-230 °C
Smooth or roughened feeding zone : 40-80 °C
Barrel temp. profile : 210-220 °C
Head temp. : 210-220 °C
Please consider the information about the application of the materials.
Chemical Media Resistance
Disclaimer
EMS-CHEMIE AG Business Unit EMS-GRIVORY Homepage : EMS-GRIVORY eMail : welcome@emsgrivory.com In the line with the aims of CAMPUS, the values are intended to serve as an aid in preselecting materials and for an overview of the EMS-GRIVORY product range. They correspond to our current knowledge, a legal guarantee concerning the application and the manufacture can however not be assumed. This data does not cancel the processor's own testing and inspection obligations.
The CAMPUS internet database is hosted by M-Base Engineering + Software GmbH.
M-Base Engineering + Software GmbH assumes no liability for the system to be free of errors.
Any decision about the application of materials must be double checked with the producer of this material.
CAMPUS® is a Registered trademark of CWFG mbH, Frankfurt/Main, 1991
CAMPUS® is a Registered trademark of CWFG mbH, Frankfurt/Main, 1991













