CAMPUSplastics | All PA46 grades
The international CAMPUS® database offers datasheets of the following grades that are related to the polymer family: PA46.Please click on the grade of interest to generate a datasheet. You also may select a material by choosing an other polymer family or a specific producer. In addition you may select by any part of the grade name using the input box on the left.
| Grade Name | Family | Producer |
|---|---|---|
| ALCOM® PA46 920/1 PTFE15 | (PA46+PTFE) | ALBIS Plastic GmbH |
| ALCOM® PA6 900/1GF30WT1165-10LB | PA46-GF30... | ALBIS Plastic GmbH |
| Stanyl® 46HF4130 | PA46-GF30 | DSM Engineering Plastics |
| Stanyl® 46HF4530 | PA46-GF30 | DSM Engineering Plastics |
| Stanyl® 46HF4550 | PA46-GF50 | DSM Engineering Plastics |
| Stanyl® 46HF5040 | PA46-GF40 FR(17) | DSM Engineering Plastics |
| Stanyl® 46HF5041LW | PA46-GF40 FR(17) | DSM Engineering Plastics |
| Stanyl® 46HF5050 | PA46-GF50 FR(17) | DSM Engineering Plastics |
| Stanyl® 46SF5030 | PA46-GF30 FR(17) | DSM Engineering Plastics |
| Stanyl® Diablo OCD2100 BK27021 | PA46-GF40 | DSM Engineering Plastics |
| Stanyl® LED1371 WT97300 | PA46 | DSM Engineering Plastics |
| Stanyl® LED1551 WT99200 | PA46 | DSM Engineering Plastics |
| Stanyl® SC50 | PA46-GF30 FR | DSM Engineering Plastics |
| Stanyl® TC153 | PA46 FR(17) | DSM Engineering Plastics |
| Stanyl® TC154 | PA46 FR(17) | DSM Engineering Plastics |
| Stanyl® TC155 | PA46 FR(17) | DSM Engineering Plastics |
| Stanyl® TC502 | PA46 | DSM Engineering Plastics |
| Stanyl® TC551 | PA46 FR(17) | DSM Engineering Plastics |
| Stanyl® TE200F6 | PA46-GF30 | DSM Engineering Plastics |
| Stanyl® TE200F8 | PA46-GF40 | DSM Engineering Plastics |
| Stanyl® TE250F3 | PA46-GF15 FR(17) | DSM Engineering Plastics |
| Stanyl® TE250F6 | PA46-GF30 FR(17) | DSM Engineering Plastics |
| Stanyl® TE250F8 | PA46-GF40 FR(17) | DSM Engineering Plastics |
| Stanyl® TE250F9 | PA46-GF45 FR(17) | DSM Engineering Plastics |
| Stanyl® TE263F6 | PA46-I-GF30 | DSM Engineering Plastics |
| Stanyl® TE300 | PA46 | DSM Engineering Plastics |
| Stanyl® TE341 | PA46 | DSM Engineering Plastics |
| Stanyl® TE351 | PA46 FR(17) | DSM Engineering Plastics |
| Stanyl® TE373 | PA46 | DSM Engineering Plastics |
| Stanyl® TQ261F2 | PA46-GF10 | DSM Engineering Plastics |
| Stanyl® TQ261F5 | PA46-GF25 | DSM Engineering Plastics |
| Stanyl® TQ261F6 | PA46-GF30 | DSM Engineering Plastics |
| Stanyl® TS200B3 | PA46-CF15 | DSM Engineering Plastics |
| Stanyl® TS200F10 | PA46-GF50 | DSM Engineering Plastics |
| Stanyl® TS200F6 | PA46-GF30 | DSM Engineering Plastics |
| Stanyl® TS241B3 | PA46-CF15 | DSM Engineering Plastics |
| Stanyl® TS250F4D | PA46-GF20 FR | DSM Engineering Plastics |
| Stanyl® TS250F6D | PA46-GF30 FR | DSM Engineering Plastics |
| Stanyl® TS250F8 | PA46-GF40 FR | DSM Engineering Plastics |
| Stanyl® TS250FK33 | PA46-(GF+MF)30 FR | DSM Engineering Plastics |
| Stanyl® TS256F6 | PA46-GF30 FR | DSM Engineering Plastics |
| Stanyl® TS256F8 | PA46-GF40 FR | DSM Engineering Plastics |
| Stanyl® TS271A1 | PA46-RF | DSM Engineering Plastics |
| Stanyl® TS271P4 | PA46-MF20 | DSM Engineering Plastics |
| Stanyl® TS272A1 | PA46-RF | DSM Engineering Plastics |
| Stanyl® TS300 | PA46 | DSM Engineering Plastics |
| Stanyl® TS350 | PA46 FR(17) | DSM Engineering Plastics |
| Stanyl® TW200B6 | PA46-CF30 | DSM Engineering Plastics |
| Stanyl® TW200F3 | PA46-GF15 | DSM Engineering Plastics |
| Stanyl® TW200F6 | PA46-GF30 | DSM Engineering Plastics |
| Stanyl® TW200F8 | PA46-GF40 | DSM Engineering Plastics |
| Stanyl® TW200FM33 | PA46-(GF+MD)30 | DSM Engineering Plastics |
| Stanyl® TW241B3 | PA46-CF15 | DSM Engineering Plastics |
| Stanyl® TW241F10 | PA46-GF50 | DSM Engineering Plastics |
| Stanyl® TW241F12 | PA46-GF60 | DSM Engineering Plastics |
| Stanyl® TW241F3 | PA46-GF15 | DSM Engineering Plastics |
| Stanyl® TW241F5 | PA46-GF25 | DSM Engineering Plastics |
| Stanyl® TW241F6 | PA46-GF30 | DSM Engineering Plastics |
| Stanyl® TW241F8 | PA46-GF40 | DSM Engineering Plastics |
| Stanyl® TW242FM10 | PA46-(GF+MF)50 | DSM Engineering Plastics |
| Stanyl® TW250F6 | PA46-GF30 FR(17) | DSM Engineering Plastics |
| Stanyl® TW271B3 | (PA46+PTFE)-CF15 | DSM Engineering Plastics |
| Stanyl® TW271B6 | (PA46+PTFE)-CF30 | DSM Engineering Plastics |
| Stanyl® TW271F6 | (PA46+PTFE)-GF30 | DSM Engineering Plastics |
| Stanyl® TW271F6J10 | (PA46+PTFE)-GF30 | DSM Engineering Plastics |
| Stanyl® TW271F8 | (PA46+PTFE)-GF40 | DSM Engineering Plastics |
| Stanyl® TW272B6 | (PA46+PTFE)-CF30 | DSM Engineering Plastics |
| Stanyl® TW275F6 | PA46-GF30 | DSM Engineering Plastics |
| Stanyl® TW278F10 | (PA46+PTFE)-GF50 | DSM Engineering Plastics |
| Stanyl® TW300 | PA46 | DSM Engineering Plastics |
| Stanyl® TW341 | PA46 | DSM Engineering Plastics |
| Stanyl® TW341-B | PA46 | DSM Engineering Plastics |
| Stanyl® TW341-J | PA46 | DSM Engineering Plastics |
| Stanyl® TW341-N | PA46 | DSM Engineering Plastics |
| Stanyl® TW350 | PA46 FR(17) | DSM Engineering Plastics |
| Stanyl® TW363 | PA46-I | DSM Engineering Plastics |
| Stanyl® TW371 | (PA46+PTFE) | DSM Engineering Plastics |
| Stanyl® TW441 | PA46 | DSM Engineering Plastics |

