CAMPUSplastics | All PA666 grades
The international CAMPUS® database offers datasheets of the following grades that are related to the polymer family: PA666.Please click on the grade of interest to generate a datasheet. You also may select a material by choosing an other polymer family or a specific producer. In addition you may select by any part of the grade name using the input box on the left.
| Grade Name | Family | Producer |
|---|---|---|
| ALTECH PA6+PA666 A2030/100GF30IM | (PA6+PA666)-I-GF30 | ALBIS Plastic GmbH |
| ALTECH PA66/6 A 4030/510 MR30 IM | (PA666+ASA)-I-MX30 | ALBIS Plastic GmbH |
| BERGAMID® AB700G20U | PA666-GF20 | PolyOne Engineered Materials Europe |
| BERGAMID® AB700UF | PA666 | PolyOne Engineered Materials Europe |
| BERGAMID® AB70MI10U | PA666-MD10 | PolyOne Engineered Materials Europe |
| BERGAMID® AB70MI20UF | PA666-MD20 | PolyOne Engineered Materials Europe |
| CELSTRAN PA66-GF40-0101P10/11 | PA666-GF40 | Ticona |
| CELSTRAN PA66-GF50-0111P10 | PA666-GF50 | Ticona |
| CELSTRAN PA66-GF50-0111P10/11 | PA666-GF50 | Ticona |
| CELSTRAN PA66-GF50-0111P10/30478 | PA666-GF50 | Ticona |
| CELSTRAN PA66-GF50-0111P7.5/11 | PA666-GF50 | Ticona |
| CELSTRAN PA66-GF50-0112P7,5/10 | PA666-GF50 | Ticona |
| CELSTRAN PA66-GF60-0101P10 | PA666-GF60 | Ticona |
| CELSTRAN PA66-GF60-0104P10/11 | PA666-GF60 | Ticona |
| Elvamide® 8061 | (PA666+PA610) | DuPont Engineering Polymers |
| Elvamide® 8063 | (PA666+PA610) | DuPont Engineering Polymers |
| Grilon EBGM-20 HX | PA666-GF15 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon EBGM-30 HX | PA666-GF30 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TS FR | PA666 FR | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TS V0 | PA666 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSC-10/4 EC black 9832 | PA666-CF | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSC-20/4 EC black 9832 | PA666-CF20 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSC-30/4 EC black 9832 | PA666-CF30 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSC-30/4 LF 15 black 9832 | PA666-(CF+Z)45 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSC-40/4 EC black 9832 | PA666-CF40 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-15/4 | PA666-GF15 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-25/4 | PA666-GF25 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-30 | PA666-GF30 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-30/4 | PA666-GF30 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-30/4 FA | PA666-GF30 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-30/4 H black 9836 | PA666-GF30 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-30/4 H black 9839 | PA666-GF30 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-30/4 LF 15 | PA666-(GF+Z)45 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-30/4 LF 15/1 | PA666-(GF+Z)45 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-30/4 V0 | PA666-GF30 FR | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-30/4 W | PA666-GF30 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-35 | PA666-GF35 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-35/4 | PA666-GF35 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-35/4 H black 9836 | PA666-GF35 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-35/4 W black 9832 | PA666-GF35 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-50 | PA666-GF50 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-50 FA | PA666-GF50 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-50/4 | PA666-GF50 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-50/4 FA | PA666-GF50 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-50/4 W | PA666-GF50 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-60 | PA666-GF60 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSG-60/4 W | PA666-GF60 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSGK-30 X | PA666-(GF+GB)30 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSGK-30/4 X | PA666-(GF+GB)30 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSGL-40/4 black 9833 | PA666-GF40 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSGL-40/4 nat | PA666-GF40 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSGL-50-4 black 9839 | PA666-GF50 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSGL-50-4 nat | PA666-GF50 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSGL-60/4 black 9833 | PA666-GF60 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSGL-60/4 black 9839 | PA666-GF60 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSGL-60/4 nat | PA666-GF60 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSGZ-15 | PA666-GF15 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSGZ-15/4 | PA666-GF15 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSGZ-25/4 | PA666-GF25 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSGZ-30 | PA666-GF30 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSGZ-50 | PA666-GF50 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSK-30/4 | PA666-GB30 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSM-30 | PA666-MD30 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSM-30/2 | PA666-MD30 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSM-30/4 | PA666-MD30 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSM-40/4 | PA666-MD40 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSS | PA666 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSS/2 FA | PA666 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSS/4 | PA666 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSS/4 LF 1 | PA666 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSS/4 LF 2 | PA666 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSZ 1 | PA666 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon TSZ 3 | PA666 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon XE 5004 (BM-30/2 UV) | PA666-MD30 | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon XE 5030 (TS V0 X) | PA666 FR | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| Grilon XE 5032 (TSM-30/4 V0) | PA666-MD30 FR | EMS-GRIVORY - a unit of EMS-CHEMIE AG |
| RADILON® CA HS | PA666 | RadiciPlastics |
| RADILON® CA RV300L | PA666-GF30 | RadiciPlastics |
| Technyl® A 548B V15 Black 23N | PA666-GF15 | Rhodia Polyamide Engineering Plastics |
| Technyl® B 216 Nat D | PA666 | Rhodia Polyamide Engineering Plastics |
| Technyl® B 216 V30 | PA666-GF30 | Rhodia Polyamide Engineering Plastics |
| Technyl® B 218 | PA666 | Rhodia Polyamide Engineering Plastics |
| Technyl® B 218 V30 | PA666-GF30 | Rhodia Polyamide Engineering Plastics |
| Technyl® B 218L V20 BLACK 44 N | PA666-GF20 | Rhodia Polyamide Engineering Plastics |
| Technyl® B 218L V30 BLACK 44 N | PA666-GF30 | Rhodia Polyamide Engineering Plastics |
| Technyl® B 230 | PA666 | Rhodia Polyamide Engineering Plastics |
| Technyl® B 238 | PA666 | Rhodia Polyamide Engineering Plastics |
| Technyl® B 50H1 | PA666 FR | Rhodia Polyamide Engineering Plastics |
| Ultramid® 1C | PA666... | BASF |
| Ultramid® C3U | PA666 FR | BASF |
| Ultramid® Seal-Fit | PA666... | BASF |

