View list of
CAMPUS® datasheet | Arnite® TV4 241 SL
This datasheet of Arnite® TV4 241 SL from DSM Engineering Plastics is provided by the international plastics database CAMPUS.
Arnite® TV4 241 SL | PBT-GF20 FR(17) | DSM Engineering Plastics
Informação do produto
| Propriedades reológicas | Valor | Unidade | Método de ensaio |
| Índice de fluidez volumétrico, MVR | 23 | cm³/10min | ISO 1133 |
| Temperatura | 250 | °C | ISO 1133 |
| Carga | 2.16 | kg | ISO 1133 |
| Propriedades mecânicas | Valor | Unidade | Método de ensaio |
| Módulo de tração | 8500 | MPa | ISO 527-1/-2 |
| Tensão na ruptura | 110 | MPa | ISO 527-1/-2 |
| Deformação na ruptura | 2.5 | % | ISO 527-1/-2 |
| Resistência ao impacto Charpy , +23°C | 45 | kJ/m² | ISO 179/1eU |
| Resistência ao impacto Charpy, -30°C | 45 | kJ/m² | ISO 179/1eU |
| Res. impacto Charpy c/entalhe, +23°C | 7 | kJ/m² | ISO 179/1eA |
| Res. impacto Charpy c/entalhe, -30°C | 7 | kJ/m² | ISO 179/1eA |
| Propriedades térmicas | Valor | Unidade | Método de ensaio |
| Temperatura de fusão, 10°C/min | 225 | °C | ISO 11357-1/-3 |
| Temperatura de deflexão térmica, 1.80 MPa | 210 | °C | ISO 75-1/-2 |
| Temperatura de deflexão térmica, 0.45 MPa | 220 | °C | ISO 75-1/-2 |
| Coef. de expansão térmica linear, paralelo | 40 | E-6/K | ISO 11359-1/-2 |
| Coef. de expansão térmica linear, perpend. | 80 | E-6/K | ISO 11359-1/-2 |
| Flamabilidade a 1.5mm esp. nom. | V-0 | class | IEC 60695-11-10 |
| Espessuras do tubo de teste | 1.5 | mm | IEC 60695-11-10 |
| Recognição UL | UL | - | - |
| Flamabilidade a espessura h | V-2 | class | IEC 60695-11-10 |
| Espessuras do tubo de teste | 0.8 | mm | IEC 60695-11-10 |
| Propriedades elétricas | Valor | Unidade | Método de ensaio |
| Constante dielétrica, 100Hz | 3.9 | - | IEC 60250 |
| Constante dielétrica, 1MHz | 3.7 | - | IEC 60250 |
| Fator de dissipação dielétrica, 100Hz | 20 | E-4 | IEC 60250 |
| Fator de dissipação dielétrica, 1MHz | 150 | E-4 | IEC 60250 |
| Resistividade volumétrica específica | >1E13 | Ohm*m | IEC 60093 |
| Resistência elétrica | 27 | kV/mm | IEC 60243-1 |
| Índice comparativo de linha de fuga | 250 | - | IEC 60112 |
| Outras propriedades | Valor | Unidade | Método de ensaio |
| Absorção de água | 0.3 | % | Sim. to ISO 62 |
| Absorção de umidade | 0.15 | % | Sim. to ISO 62 |
| Densidade | 1620 | kg/m³ | ISO 1183 |
| Propriedades para cálculos reológicos | Valor | Unidade | Método de ensaio |
| Densidade do fundido | 1360 | kg/m³ | - |
| Condutividade térmica do fundido | 0.136 | W/(m K) | - |
| Capacidade térmica específica do fundido | 1870 | J/(kg K) | - |
| Difusividade térmica | 5.34E-8 | m²/s | - |
Características
Processamento
Moldagem por injeção
Forma de entrega
Granulos
Aditivos
Desmoldante
Disponibilidade regional
Disclaimer
All information supplied by or on behalf of DSM in relation to its products, whether in the nature of data, recommendations or otherwise, is supported by research and, in good faith, believed reliable, but DSM assumes no liability and makes no warranties of any kind, express or implied, including, but not limited to, those of title, merchantability, fitness for a particular purpose or non-infringement or any warranty arising from a course of dealing, usage, or trade practice whatsoever in respect of application, processing or use made of the aforementioned information or product. The user assumes all responsibility for the use of all information provided and shall verify quality and other properties or any consequence from the use of all such information. Typical values are indicative only and are not to be construed as being binding specifications.
The CAMPUS internet database is hosted by M-Base Engineering + Software GmbH.
M-Base Engineering + Software GmbH assumes no liability for the system to be free of errors.
Any decision about the application of materials must be double checked with the producer of this material.
CAMPUS® is a registered trademark of CWFG mbH, Frankfurt am Main, 2012
CAMPUS® is a registered trademark of CWFG mbH, Frankfurt am Main, 2012











